Structural Hollow Section EN 10219 (S235, S275, S355)
EQUAL
Size mm x mm x mm |
Kg/m | Size mm x mm x mm |
Kg/m |
---|---|---|---|
20 x 20 x 2.0 | 1.12 | 80 x 80 x 3.0 | 7.22 |
25 x 25 x 2.0 | 1.43 | 80 x 80 x 3.5 | 8.26 |
25 x 25 x 2.5 | 1.74 | 80 x 80 x 3.6 | 8.59 |
25 x 25 x 3.0 | 2.04 | 80 x 80 x 5.0 | 11.7 |
25 x 25 x 3.2 | 2.15 | 80 x 80 x 6.0 | 12.70 |
30 x 30 x 2.5 | 2.14 | 80 x 80 x 6.3 | 14.40 |
30 x 30 x 3.0 | 2.51 | 90 x 90 x 3.6 | 9.72 |
40 x 40 x 2.5 | 2.92 | 90 x 90 x 5.0 | 13.30 |
40 x 40 x 3.0 | 3.45 | 90 x 90 x 6.0 | 15.62 |
40 x 40 x 3.2 | 3.66 | 90 x 90 x 6.3 | 16.40 |
40 x 40 x 4.0 | 4.46 | 100 x 100 x 4.0 | 12.00 |
50 x 50 x 2.5 | 3.71 | 100 x 100 x 5.0 | 14.80 |
50 x 50 x 3.0 | 4.39 | 100 x 100 x 6.0 | 17.52 |
50 x 50 x 3.2 | 4.66 | 100 x 100 x 6.3 | 18.40 |
50 x 50 x 4.0 | 5.72 | 100 x 100 x 8.0 | 22.90 |
50 x 50 x 5.0 | 6.97 | 100 x 100 x 10.0 | 27.90 |
60 x 60 x 3.0 | 5.34 | 120 x 120 x 5.0 | 18.00 |
60 x 60 x 4.0 | 6.97 | 120 x 120 x 6.0 | 21.24 |
60 x 60 x 5.0 | 8.54 | 120 x 120 x 6.3 | 22.30 |
70 x 70 x 3.0 | 6.13 | 120 x 120 x 8.0 | 27.90 |
70 x 70 x 3.6 | 7.46 | 120 x 120 x 10.0 | 34.20 |
70 x 70 x 5.0 | 10.10 | 150 x 150 x 5.0 | 22.70 |
76.2 x 76.2 x 3.0 | 6.96 | 150 x 150 x 6.0 | 26.95 |
150 x 150 x 6.3 | 28.30 | ||
150 x 150 x 8.0 | 35.40 |
EQUAL (continued)
Size mm x mm x mm |
Kg/m | Size mm x mm x mm |
Kg/m |
---|---|---|---|
150 x 150 x 10.0 | 43.60 | 250 x 250 x 6.3 | 48.10 |
150 x 150 x 12.5 | 53.40 | 250 x 250 x 8.0 | 60.50 |
180 x 180 x 6.3 | 34.20 | 250 x 250 x 10.0 | 75.00 |
180 x 180 x 8.0 | 48.00 | 250 x 250 x 12.5 | 92.60 |
180 x 180 x 10.0 | 53.00 | 300 x 300 x 10.0 | 90.70 |
200 x 200 x 6.3 | 38.20 | 300 x 300 x 12.5 | 112.00 |
200 x 200 x 8.0 | 48.00 | 350 x 350 x 10.0 | 106.00 |
200 x 200 x 10.0 | 59.30 | 350 x 350 x 12.5 | 132.00 |
200 x 200 x 12.5 | 73.00 | 400 x 400 x 10 | 122.00 |
Structural Hollow Section EN 10219 (S235, S275, S355)
UNEQUAL
Size mm x mm x mm |
Kg/m | Size mm x mm x mm |
Kg/m |
---|---|---|---|
50 x 25 x 2.5 | 2.72 | 70 x 40 x 4.0 | 6.50 |
50 x 25 x 3.0 | 3.22 | 76.2 x 50.0 x 3.0 | 5.73 |
50 x 30 x 2.5 | 2.92 | 76.2 x 50.0 x 4.0 | 7.41 |
50 x 30 x 3.0 | 3.45 | 76.2 x 50.0 x 4.9 | 8.93 |
50 x 30 x 3.2 | 3.66 | 80 x 40 x 3.0 | 5.34 |
60 x 30 x 3.0 | 3.90 | 80 x 40 x 3.2 | 5.67 |
60 x 40 x 3.0 | 4.37 | 80 x 40 x 4.0 | 6.97 |
60 x 40 x 3.2 | 4.66 | 80 x 40 x 5.0 | 8.54 |
60 x 40 x 4.0 | 5.72 |
UNEQUAL (continued)
Size mm x mm x mm |
Kg/m | Size mm x mm x mm |
Kg/m |
---|---|---|---|
90 x 50 x 3.6 | 7.46 | 150 x 100 x 6.3 | 23.30 |
90 x 50 x 5.0 | 10.10 | 150 x 100 x 8.0 | 29.10 |
100 x 50 x 3.0 | 6.75 | 150 x 100 x 10.0 | 35.70 |
100 x 50 x 3.2 | 7.18 | 160 x 100 x 5.0 | 18.00 |
100 x 50 x 4.0 | 8.86 | 160 x 100 x 6.3 | 22.30 |
100 x 50 x 5.0 | 10.90 | 160 x 100 x 8.0 | 27.90 |
100 x 50 x 6.0 | 12.00 | 160 x 100 x 10.0 | 34.20 |
100 x 50 x 8.0 | 16.60 | 200 x 100 x 5.0 | 22.70 |
100 x 60 x 3.6 | 8.59 | 200 x 100 x 6.0 | 26.95 |
100 x 60 x 5.0 | 11.70 | 200 x 100 x 6.3 | 28.30 |
100 x 60 x 6.3 | 14.40 | 200 x 100 x 8.0 | 35.40 |
120 x 60 x 3.6 | 9.72 | 200 x 100 x 10.0 | 43.60 |
120 x 60 x 5.0 | 13.30 | 200 x 100 x 12.5 | 53.40 |
120 x 60 x 6.3 | 16.40 | 250 x 150 x 6.3 | 38.20 |
120 x 80 x 5.0 | 14.80 | 250 x 150 x 8.0 | 48.00 |
120 x 80 x 6.0 | 17.25 | 250 x 150 x 10.0 | 59.30 |
120 x 80 x 8.0 | 22.90 | 250 x 150 x 12.5 | 73.00 |
120 x 80 x 10.0 | 27.90 | 300 x 200 x 6.3 | 48.10 |
127 x 50.8 x 3.6 | 9.73 | 300 x 200 x 8.0 | 60.50 |
127 x 75 x 16.7 | 16.70 | 300 x 200 x 10.0 | 75.00 |
150 x 100 x 5.0 | 18.70 | 300 x 200 x 12.5 | 92.60 |
150 x 100 x 6.0 | 22.19 | 400 x 200 x 10.0 | 90.70 |
400 x 200 x 12.5 | 112.00 | ||
450 x 250 x 10.0 | 106.00 | ||
450 x 250 x 12.5 | 132.00 |
Structural Hollow Section EN 10219 (S235, S275, S355)
CIRCULAR
O/D | Size mm x mm |
Kg/m |
---|---|---|
1 1/16 | 26.9 x 3.0 | 1.77 |
1 11/32 | 33.7 x 2.5 | 1.92 |
1 11/32 | 33.7 x 3.0 | 2.27 |
1 11/32 | 33.7 x 4.0 | 2.93 |
1 11/16 | 42.4 x 2.5 | 2.46 |
1 11/16 | 42.4 x 3.0 | 2.91 |
1 11/16 | 42.4 x 4.0 | 3.79 |
1 29/32 | 48.3 x 3.0 | 3.55 |
1 29/32 | 48.3 x 4.0 | 4.37 |
1 29/32 | 48.3 x 5.0 | 5.34 |
2 1/8 | 60.3 x 3.0 | 4.24 |
2 1/8 | 60.3 x 4.0 | 5.55 |
2 1/8 | 60.3 x 5.0 | 6.82 |
3 | 76.1 x 3.0 | 5.41 |
3 | 76.1 x 4.0 | 7.11 |
3 | 76.1 x 5.0 | 8.77 |
3 1/2 | 88.9 x 3.0 | 6.36 |
3 1/2 | 88.9 x 4.0 | 8.38 |
3 1/2 | 88.9 x 5.0 | 10.30 |
4 1/2 | 114.3 x 3.6 | 9.83 |
4 1/2 | 114.3 x 5.0 | 13.50 |
4 1/2 | 114.3 x 6.3 | 16.80 |
5 1/2 | 139.7 x 5.0 | 16.60 |
5 1/2 | 139.7 x 6.3 | 20.70 |
5 1/2 | 139.7 x 10.0 | 23.00 |
6 5/8 | 168.3 x 5.0 | 20.10 |
6 5/8 | 168.3 x 6.3 | 25.20 |
6 5/8 | 168.3 x 10.0 | 39.00 |
ERW Precision Steel Tubes
ROUNDS
EXTERNAL Inches |
DIMENSIONS mm |
20swg 0.90 |
19swg 1.00 |
18swg 1.20 |
1.50 | 16swg 1.60 |
14swg 2.00 |
12swg 2.50 |
3.00 |
---|---|---|---|---|---|---|---|---|---|
9.50 | 5239 | 4770 | 4071 | ||||||
10.00 | 4951 | 4505 | 3840 | ||||||
1/2 | 12.70 | 3780 | 3404 | 2895 | 2414 | 2247 | |||
5/8 | 15.88 | 2977 | 2675 | 2267 | 1880 | 1746 | 1442 | ||
16.00 | 2953 | 2654 | 2249 | 1864 | 1731 | 1430 | |||
18.00 | 2607 | 2341 | 1981 | 1638 | 1520 | 1251 | |||
3/4 | 19.05 | 2456 | 2206 | 1864 | 1540 | 1428 | 1174 | 936 | |
20.00 | 2334 | 2095 | 1770 | 1461 | 1354 | 1112 | 936 | ||
22.00 | 2113 | 1985 | 1599 | 1319 | 1221 | 1000 | 793 | ||
7/8 | 22.22 | 2091 | 1875 | 1583 | 1305 | 1208 | 989 | 784 | |
24.00 | 1930 | 1730 | 1459 | 1201 | 1112 | 909 | 719 | ||
24.80 | 1865 | 1672 | 1410 | 1160 | 1074 | 877 | 693 | ||
25.00 | 1850 | 1658 | 1398 | 1150 | 1064 | 870 | 687 | 574 | |
1 | 25.40 | 1819 | 1631 | 1375 | 1131 | 1047 | 855 | 675 | 563 |
28.00 | 1645 | 1473 | 1241 | 1020 | 943 | 769 | 606 | 504 | |
1 1/8 | 28.58 | 1610 | 1442 | 1215 | 998 | 923 | 752 | 592 | 493 |
30.00 | 1532 | 1372 | 1155 | 949 | 877 | 714 | 516 | 466 | |
1 1/4 | 31.75 | 1445 | 1294 | 1089 | 894 | 826 | 672 | 528 | 438 |
32.00 | 1433 | 1283 | 1080 | 886 | 819 | 667 | 523 | 434 | |
34.00 | 1361 | 1229 | 1030 | 832 | 782 | 634 | 515 | 436 | |
35.00 | 1307 | 1170 | 984 | 807 | 745 | 606 | 475 | 393 | |
35.34 | 1308 | 1181 | 990 | 799 | 751 | 608 | 494 | 418 | |
1 1/2 | 38.10 | 1198 | 1072 | 901 | 739 | 682 | 554 | 433 | 358 |
All quantities shown are in approximate meteres per tonne.
ROUNDS (Continued)
EXTERNAL Inches |
DIMENSIONS mm |
18swg 1.20 |
1.50 | 16swg 1.60 |
14swg 2.00 |
12swg 2.50 |
3.00 | 10swg 3.20 |
9swg 3.60 |
8swg 4.00 |
5.00 |
---|---|---|---|---|---|---|---|---|---|---|---|
40.00 | 857 | 702 | 648 | 526 | 411 | 340 | |||||
41.28 | 830 | 680 | 627 | 509 | 398 | 328 | |||||
42.00 | 815 | 667 | 616 | 500 | 390 | 322 | |||||
44.45 | 769 | 629 | 581 | 471 | 367 | 303 | |||||
47.62 | 716 | 586 | 541 | 438 | 341 | 281 | |||||
48.00 | 710 | 581 | 536 | 435 | 339 | 279 | |||||
50.00 | 681 | 557 | 514 | 416 | 324 | 267 | |||||
50.80 | 670 | 548 | 506 | 410 | 319 | 262 | |||||
54.00 | 630 | 515 | 475 | 385 | 299 | 246 | |||||
57.15 | 594 | 486 | 448 | 362 | 282 | 231 | |||||
60.00 | 565 | 462 | 426 | 345 | 268 | 220 | |||||
63.50 | 534 | 436 | 402 | 325 | 252 | 207 | |||||
76.20 | 362 | 334 | 269 | 209 | 171 | ||||||
83.00 | 413 | 332 | 311 | 250 | 201 | ||||||
88.90 | 290 | 233 | 188 | 157 | 148 | 132 | 119 | 97 | |||
101.60 | 253 | 204 | 164 | 137 | 129 | 115 | 104 | 84 | |||
114.30 | 121 | 114 | 102 | 92 | 74 | ||||||
127.00 | 109 | 102 | 91 | 82 | 66 | ||||||
152.40 | 108 | 90 | 85 | 76 | 68 | 55 | |||||
168.30 | 82 | 77 | 68 | 62 | 50 |
All quantities shown are in approximate meteres per tonne.