Structural Hollow Section EN 10219 (S235, S355)
Carried in BSEN10025 S235 and S355JR, Hall And Pickles stock materials in both EN10210 {Hot Finished} and EN10219 {Cold Formed} covering all possible requirements with structural hollow section sizes and lengths stocked varying from 6m up to 18m.
Equal
Size mm x mm x mm |
Kg/m | Size mm x mm x mm |
Kg/m |
20 x 20 x 2.0 | 1.12 | 80 x 80 x 3.0 | 7.22 |
25 x 25 x 2.0 | 1.43 | 80 x 80 x 3.5 | 8.26 |
25 x 25 x 2.5 | 1.74 | 80 x 80 x 3.6 | 8.59 |
25 x 25 x 3.0 | 2.04 | 80 x 80 x 5.0 | 11.7 |
25 x 25 x 3.2 | 2.15 | 80 x 80 x 6.0 | 12.70 |
30 x 30 x 2.5 | 2.14 | 80 x 80 x 6.3 | 14.40 |
30 x 30 x 3.0 | 2.51 | 90 x 90 x 3.6 | 9.72 |
40 x 40 x 2.5 | 2.92 | 90 x 90 x 5.0 | 13.30 |
40 x 40 x 3.0 | 3.45 | 90 x 90 x 6.0 | 15.62 |
40 x 40 x 3.2 | 3.66 | 90 x 90 x 6.3 | 16.40 |
40 x 40 x 4.0 | 4.46 | 100 x 100 x 4.0 | 12.00 |
50 x 50 x 2.5 | 3.71 | 100 x 100 x 5.0 | 14.80 |
50 x 50 x 3.0 | 4.39 | 100 x 100 x 6.0 | 17.52 |
50 x 50 x 3.2 | 4.66 | 100 x 100 x 6.3 | 18.40 |
50 x 50 x 4.0 | 5.72 | 100 x 100 x 8.0 | 22.90 |
50 x 50 x 5.0 | 6.97 | 100 x 100 x 10.0 | 27.90 |
60 x 60 x 3.0 | 5.34 | 120 x 120 x 5.0 | 18.00 |
60 x 60 x 4.0 | 6.97 | 120 x 120 x 6.0 | 21.24 |
60 x 60 x 5.0 | 8.54 | 120 x 120 x 6.3 | 22.30 |
70 x 70 x 3.0 | 6.13 | 120 x 120 x 8.0 | 27.90 |
70 x 70 x 3.6 | 7.46 | 120 x 120 x 10.0 | 34.20 |
70 x 70 x 5.0 | 10.10 | 150 x 150 x 5.0 | 22.70 |
76.2 x 76.2 x 3.0 | 6.96 | 150 x 150 x 6.0 | 26.95 |
150 x 150 x 6.3 | 28.30 | ||
150 x 150 x 8.0 | 35.40 | ||
150 x 150 x 10.0 | 43.60 | 250 x 250 x 6.3 | 48.10 |
150 x 150 x 12.5 | 53.40 | 250 x 250 x 8.0 | 60.50 |
180 x 180 x 6.3 | 34.20 | 250 x 250 x 10.0 | 75.00 |
180 x 180 x 8.0 | 48.00 | 250 x 250 x 12.5 | 92.60 |
180 x 180 x 10.0 | 53.00 | 300 x 300 x 10.0 | 90.70 |
200 x 200 x 6.3 | 38.20 | 300 x 300 x 12.5 | 112.00 |
200 x 200 x 8.0 | 48.00 | 350 x 350 x 10.0 | 106.00 |
200 x 200 x 10.0 | 59.30 | 350 x 350 x 12.5 | 132.00 |
200 x 200 x 12.5 | 73.00 | 400 x 400 x 10 | 122.00 |
Unequal
Size mm x mm x mm |
Kg/m | Size mm x mm x mm |
Kg/m |
50 x 25 x 2.5 | 2.72 | 70 x 40 x 4.0 | 6.50 |
50 x 25 x 3.0 | 3.22 | 76.2 x 50.0 x 3.0 | 5.73 |
50 x 30 x 2.5 | 2.92 | 76.2 x 50.0 x 4.0 | 7.41 |
50 x 30 x 3.0 | 3.45 | 76.2 x 50.0 x 4.9 | 8.93 |
50 x 30 x 3.2 | 3.66 | 80 x 40 x 3.0 | 5.34 |
60 x 30 x 3.0 | 3.90 | 80 x 40 x 3.2 | 5.67 |
60 x 40 x 3.0 | 4.37 | 80 x 40 x 4.0 | 6.97 |
60 x 40 x 3.2 | 4.66 | 80 x 40 x 5.0 | 8.54 |
60 x 40 x 4.0 | 5.72 |
Unequal (Continued)
Size mm x mm x mm |
Kg/m | Size mm x mm x mm |
Kg/m |
90 x 50 x 3.6 | 7.46 | 150 x 100 x 6.3 | 23.30 |
90 x 50 x 5.0 | 10.10 | 150 x 100 x 8.0 | 29.10 |
100 x 50 x 3.0 | 6.75 | 150 x 100 x 10.0 | 35.70 |
100 x 50 x 3.2 | 7.18 | 160 x 100 x 5.0 | 18.00 |
100 x 50 x 4.0 | 8.86 | 160 x 100 x 6.3 | 22.30 |
100 x 50 x 5.0 | 10.90 | 160 x 100 x 8.0 | 27.90 |
100 x 50 x 6.0 | 12.00 | 160 x 100 x 10.0 | 34.20 |
100 x 50 x 8.0 | 16.60 | 200 x 100 x 5.0 | 22.70 |
100 x 60 x 3.6 | 8.59 | 200 x 100 x 6.0 | 26.95 |
100 x 60 x 5.0 | 11.70 | 200 x 100 x 6.3 | 28.30 |
100 x 60 x 6.3 | 14.40 | 200 x 100 x 8.0 | 35.40 |
120 x 60 x 3.6 | 9.72 | 200 x 100 x 10.0 | 43.60 |
120 x 60 x 5.0 | 13.30 | 200 x 100 x 12.5 | 53.40 |
120 x 60 x 6.3 | 16.40 | 250 x 150 x 6.3 | 38.20 |
120 x 80 x 5.0 | 14.80 | 250 x 150 x 8.0 | 48.00 |
120 x 80 x 6.0 | 17.25 | 250 x 150 x 10.0 | 59.30 |
120 x 80 x 8.0 | 22.90 | 250 x 150 x 12.5 | 73.00 |
120 x 80 x 10.0 | 27.90 | 300 x 200 x 6.3 | 48.10 |
127 x 50.8 x 3.6 | 9.73 | 300 x 200 x 8.0 | 60.50 |
127 x 75 x 16.7 | 16.70 | 300 x 200 x 10.0 | 75.00 |
150 x 100 x 5.0 | 18.70 | 300 x 200 x 12.5 | 92.60 |
150 x 100 x 6.0 | 22.19 | 400 x 200 x 10.0 | 90.70 |
400 x 200 x 12.5 | 112.00 | ||
450 x 250 x 10.0 | 106.00 | ||
450 x 250 x 12.5 | 132.00 |
Circular
“O/D” | Size mm x mm |
Kg/m |
1 1/16 | 26.9 x 3.0 | 1.77 |
1 11/32 | 33.7 x 2.5 | 1.92 |
1 11/32 | 33.7 x 3.0 | 2.27 |
1 11/32 | 33.7 x 4.0 | 2.93 |
1 11/16 | 42.4 x 2.5 | 2.46 |
1 11/16 | 42.4 x 3.0 | 2.91 |
1 11/16 | 42.4 x 4.0 | 3.79 |
1 29/32 | 48.3 x 3.0 | 3.55 |
1 29/32 | 48.3 x 4.0 | 4.37 |
1 29/32 | 48.3 x 5.0 | 5.34 |
2 1/8 | 60.3 x 3.0 | 4.24 |
2 1/8 | 60.3 x 4.0 | 5.55 |
2 1/8 | 60.3 x 5.0 | 6.82 |
3 | 76.1 x 3.0 | 5.41 |
3 | 76.1 x 4.0 | 7.11 |
3 | 76.1 x 5.0 | 8.77 |
3 1/2 | 88.9 x 3.0 | 6.36 |
3 1/2 | 88.9 x 4.0 | 8.38 |
3 1/2 | 88.9 x 5.0 | 10.30 |
4 1/2 | 114.3 x 3.6 | 9.83 |
4 1/2 | 114.3 x 5.0 | 13.50 |
4 1/2 | 114.3 x 6.3 | 16.80 |
5 1/2 | 139.7 x 5.0 | 16.60 |
5 1/2 | 139.7 x 6.3 | 20.70 |
5 1/2 | 139.7 x 10.0 | 23.00 |
6 5/8 | 168.3 x 5.0 | 20.10 |
6 5/8 | 168.3 x 6.3 | 25.20 |
6 5/8 | 168.3 x 10.0 | 39.00 |
Speak to the experts
We would be happy to help if you have any questions, enquiries or just need some extra support complete the form and a member of our team will be in touch within 48 hours. Alternatively, call us now to get in touch today.