ERW Precision Steel Tubes
Stocking over 3000 tonnes of round, square, rectangular, oval and flat sided oval products conforming to BSEN10305-3-E220 or higher, Hall & Pickles continue to lead the UK market in ERW precision steel tubes.
EXTERNAL Inches |
DIMENSIONS mm |
20swg 0.90 |
19swg 1.00 |
18swg 1.20 |
1.50 | 16swg 1.60 |
14swg 2.00 |
12swg 2.50 |
3.00 |
9.50 | 5239 | 4770 | 4071 | ||||||
10.00 | 4951 | 4505 | 3840 | ||||||
1/2 | 12.70 | 3780 | 3404 | 2895 | 2414 | 2247 | |||
5/8 | 15.88 | 2977 | 2675 | 2267 | 1880 | 1746 | 1442 | ||
16.00 | 2953 | 2654 | 2249 | 1864 | 1731 | 1430 | |||
18.00 | 2607 | 2341 | 1981 | 1638 | 1520 | 1251 | |||
3/4 | 19.05 | 2456 | 2206 | 1864 | 1540 | 1428 | 1174 | 936 | |
20.00 | 2334 | 2095 | 1770 | 1461 | 1354 | 1112 | 936 | ||
22.00 | 2113 | 1985 | 1599 | 1319 | 1221 | 1000 | 793 | ||
7/8 | 22.22 | 2091 | 1875 | 1583 | 1305 | 1208 | 989 | 784 | |
24.00 | 1930 | 1730 | 1459 | 1201 | 1112 | 909 | 719 | ||
24.80 | 1865 | 1672 | 1410 | 1160 | 1074 | 877 | 693 | ||
25.00 | 1850 | 1658 | 1398 | 1150 | 1064 | 870 | 687 | 574 | |
1 | 25.40 | 1819 | 1631 | 1375 | 1131 | 1047 | 855 | 675 | 563 |
28.00 | 1645 | 1473 | 1241 | 1020 | 943 | 769 | 606 | 504 | |
1 1/8 | 28.58 | 1610 | 1442 | 1215 | 998 | 923 | 752 | 592 | 493 |
30.00 | 1532 | 1372 | 1155 | 949 | 877 | 714 | 516 | 466 | |
1 1/4 | 31.75 | 1445 | 1294 | 1089 | 894 | 826 | 672 | 528 | 438 |
32.00 | 1433 | 1283 | 1080 | 886 | 819 | 667 | 523 | 434 | |
34.00 | 1361 | 1229 | 1030 | 832 | 782 | 634 | 515 | 436 | |
35.00 | 1307 | 1170 | 984 | 807 | 745 | 606 | 475 | 393 | |
35.34 | 1308 | 1181 | 990 | 799 | 751 | 608 | 494 | 418 | |
1 1/2 | 38.10 | 1198 | 1072 | 901 | 739 | 682 | 554 | 433 | 358 |
EXTERNAL Inches |
DIMENSIONS mm |
18swg 1.20 |
1.50 | 16swg 1.60 |
14swg 2.00 |
12swg 2.50 |
3.00 | 10swg 3.20 |
9swg 3.60 |
8swg 4.00 |
5.00 |
40.00 | 857 | 702 | 648 | 526 | 411 | 340 | |||||
41.28 | 830 | 680 | 627 | 509 | 398 | 328 | |||||
42.00 | 815 | 667 | 616 | 500 | 390 | 322 | |||||
44.45 | 769 | 629 | 581 | 471 | 367 | 303 | |||||
47.62 | 716 | 586 | 541 | 438 | 341 | 281 | |||||
48.00 | 710 | 581 | 536 | 435 | 339 | 279 | |||||
50.00 | 681 | 557 | 514 | 416 | 324 | 267 | |||||
50.80 | 670 | 548 | 506 | 410 | 319 | 262 | |||||
54.00 | 630 | 515 | 475 | 385 | 299 | 246 | |||||
57.15 | 594 | 486 | 448 | 362 | 282 | 231 | |||||
60.00 | 565 | 462 | 426 | 345 | 268 | 220 | |||||
63.50 | 534 | 436 | 402 | 325 | 252 | 207 | |||||
76.20 | 362 | 334 | 269 | 209 | 171 | ||||||
83.00 | 413 | 332 | 311 | 250 | 201 | ||||||
88.90 | 290 | 233 | 188 | 157 | 148 | 132 | 119 | 97 | |||
101.60 | 253 | 204 | 164 | 137 | 129 | 115 | 104 | 84 | |||
114.30 | 121 | 114 | 102 | 92 | 74 | ||||||
127.00 | 109 | 102 | 91 | 82 | 66 | ||||||
152.40 | 108 | 90 | 85 | 76 | 68 | 55 | |||||
168.30 | 82 | 77 | 68 | 62 | 50 |
Speak to the experts
We would be happy to help if you have any questions, enquiries or just need some extra support complete the form and a member of our team will be in touch within 48 hours. Alternatively, call us now to get in touch today.