Mild Steel Tees & Convex EN 10025 S275JR

Our range of tee sections are supplied to BSEN 10025 s275jr and are supplied with full mill test certification where required.

Size
mm x mm x mm
Kg/m Size
mm x mm x mm
Kg/m
50 x 40 x 5 3.53 100 x 75 x 8 10.60
50 x 40 x 6 3.93 100 x 75 x 10 13.00
60 x 30 x 5 3.37 100 x 75 x 12 15.40
60 x 30 x 6 3.99 125 x 75 x 8 12.20
65 x 50 x 6 5.16 125 x 75 x 10 15.00
65 x 50 x 8 6.75 125 x 75 x 12 17.80
75 x 50 x 6 5.65 150 x 75 x 10 17.00
75 x 50 x 8 7.39 150 x 75 x 12 20.20
75 x 50 x 10 9.27 150 x 75 x 15 24.80
80 x 60 x 6 6.37 150 x 90 x 10 18.20
80 x 60 x 8 8.34 150 x 90 x 12 21.60
100 x 50 x 6 6.953 150 x 90 x 15 26.60
100 x 65 x 7 8.77 200 x 100 x 10 23.00
100 x 65 x 8 9.94 200 x 100 x 12 27.30
100 x 65 x 10 12.30 200 x 100 x 15 33.70
Size mm x mm x mm Kg/m Size mm x mm x mm Kg/m
40 x 40 x 6 2.97 51 x 51 x 6 4.78
Size Kg/m
38-13-6.4 3.18
44-13-6.4 3.57
51-13-6.4 4.17
51-19-9.5 6.56

Speak to the experts

We would be happy to help if you have any questions, enquiries or just need some extra support complete the form and a member of our team will be in touch within 48 hours. Alternatively, call us now to get in touch today.