Mild Steel Angles EN 10025 S275JR

All conforming to bsen10025 s275jr or higher many sizes are carried in 6.4m and 12.3m lengths as standard reducing waste and production costs.
All are supplied with full mill test certification where required.

Size
mm x mm x mm
Kg/m Size
mm x mm x mm
Kg/m
20 x 20 x 3 0.88 75 x 75 x 6 6.86
25 x 25 x 3 1.11 75 x 75 x 8 9.03
25 x 25 x 4 1.45 75 x 75 x 10 11.07
25 x 25 x 5 1.77 80 x 80 x 6 7.34
30 x 30 x 3 1.36 80 x 80 x 8 9.63
30 x 30 x 4 1.78 80 x 80 x 10 11.90
30 x 30 x 5 2.18 80 x 80 x 12 14.10
40 x 40 x 3 1.84 90 x 90 x 6 8.30
40 x 40 x 4 2.42 90 x 90 x 8 10.90
40 x 40 x 5 2.97 90 x 90 x 10 13.40
40 x 40 x 6 3.52 90 x 90 x 12 15.90
45 x 45 x 5 3.38 100 x 100 x 8 12.20
50 x 50 x 3 2.34 100 x 100 x 10 15.50
50 x 50 x 5 3.77 100 x 100 x 12 17.80
50 x 50 x 6 4.47 120 x 120 x 8 14.70
50 x 50 x 8 5.82 120 x 120 x 10 18.20
60 x 60 x 6 5.42 120 x 120 x 12 21.60
60 x 60 x 8 7.09 120 x 120 x 15 26.60
60 x 60 x 10 8.69 150 x 150 x 10 23.00
70 x 70 x 6 6.38 150 x 150 x 12 27.30
70 x 70 x 8 8.36 150 x 150 x 15 33.80
70 x 70 x 10 10.30

Speak to the experts

We would be happy to help if you have any questions, enquiries or just need some extra support complete the form and a member of our team will be in touch within 48 hours. Alternatively, call us now to get in touch today.