Open Steel Flooring
Our open steel flooring conforms to BSENISO14122-2:2016 AND BSEN4592-0:2006 +A1:2012
MM | 41/100 KG/M |
41/50 KG/M |
31/100 KG/M |
30/50 KG/M |
20 x 3 | 13.44 | 15.25 | 17.7 | 19.5 |
25 x 3 | 16.39 | 18.19 | 21.64 | 23.44 |
30 x 3 | 19.34 | 21.14 | 25.73 | 27.54 |
40 x 3 | 25.25 | 27.05 | 33.61 | 35.4 |
20 x 5 | 21.31 | 23.11 | 28.36 | 30.16 |
25 x 5 | 26.22 | 28.03 | 35.08 | 36.88 |
30 x 5 | 31.15 | 32.95 | 41.63 | 43.44 |
35 x 5 | 36.06 | 37.87 | 48.36 | 50.16 |
40 x 5 | 40.98 | 42.78 | 55.08 | 56.88 |
45 x 5 | 45.9 | 47.7 | 61.64 | 63.44 |
50 x 5 | 50.82 | 52.62 | 68.36 | 70.16 |
55 x 5 | 55.74 | 57.37 | 75.08 | 76.88 |
60 x 5 | 60.65 | 62.29 | 81.63 | 83.44 |
Speak to the experts
We would be happy to help if you have any questions, enquiries or just need some extra support about our open steel flooring or other products, complete the form and a member of our team will be in touch within 48 hours. Alternatively, call us now to get in touch today.