Mild Steel Plate EN 10025 S275JR
MILD STEEL PLATE
Size mm x mm x mm |
Kg/m | Size mm x mm x mm |
Kg/m |
---|---|---|---|
2000 x 1000 x 3 | 23.55 | 2000 x 1000 x 15 | 117.75 |
2500 x 1250 | 2500 x 1250 | ||
3000 x 1500 | 3000 x 1500 | ||
4000 x 1830 | 4000 x 2000 | ||
4000 x 2000 | 2000 x 1000 x 20 | 157.00 | |
2000 x 1000 x 4 | 31.40 | 2500 x 1250 | |
2500 x 1250 | 3000 x 1500 | ||
3000 x 1500 | 4000 x 2000 | ||
4000 x 1830 | 5000 x 2500 | ||
2000 x 1000 x 5 | 39.25 | 2000 x 1000 x 22 | 172.70 |
2500 x 1250 | 2000 x 1000 x 25 | 172.70 | |
3000 x 1500 | 2500 x 1250 | ||
4000 x 2000 | 3000 x 1500 | ||
2000 x 1000 x 6 | 47.10 | 4000 x 2000 | |
2500 x 1250 | 5000 x 2500 | ||
3000 x 1500 | 2000 x 1000 x 30 | 235.50 | |
4000 x 2000 | 2500 x 1250 | ||
2000 x 1000 x 8 | 62.80 | 3000 x 1500 | |
2500 x 1250 | 4000 x 2000 | ||
3000 x 1500 | 2000 x 1000 x 35 | 274.75 | |
4000 x 2000 | 2500 x 1250 | ||
2000 x 1000 x 10 | 78.50 | 4000 x 2000 | |
2500 x 1250 | 2000 x 1000 x 40 | 314.00 | |
3000 x 1500 | 2500 x 1250 | ||
4000 x 2000 | 3000 x 1500 | ||
2000 x 1000 x 12.5 | 98.125 | 4000 x 2000 | |
2500 x 1250 | |||
3000 x 1500 | |||
4000 x 2000 | |||
5000 x 2500 |
Mild Steel Plate (cont.)
Size mm x mm x mm |
Kg/m |
---|---|
2000 x 1000 x 45 | 353.25 |
2500 x 1250 | |
4000 x 2000 |
Large Area Plate available – contact the sales office
Decoiled Sheet
Size | HR4 | H515 | 43A | Size | HR4 | H515 | 43A |
---|---|---|---|---|---|---|---|
1000 x 1.6 | – | – | 1000 x 4 | – | – | ||
1250 x 1.6 | – | – | 1250 x 4 | – | – | ||
1000 x 2.0 | – | – | 1525 x 4 | – | – | ||
1250 x 2.0 | – | – | 1830 x 4 | – | – | ||
1525 x 2.0 | – | – | – | 1000 x 5 | – | – | |
1000 x 2.5 | – | – | – | 1250 x 5 | – | – | |
1250 x 2.5 | – | – | 1525 x 5 | – | – | ||
1525 x 2.5 | – | – | 1830 x 5 | – | – | ||
1000 x 3 | – | – | 1000 x 6 | – | – | ||
1250 x 3 | – | – | 1250 x 6 | – | – | ||
1525 x 3 | – | – | 1525 x 6 | – | – | ||
1830 x 3 | – | – | 1830 x 6 | – | – |
Shearing Facilities
Up to 3600mm x 8mm. Single or batch jobs |
Floor Plates EN10025 S275JR Hot Rolled & Cold Reduced Sheet
FLOOR PLATES
Size mm x mm x mm |
Kg/m |
---|---|
2500 x 1250 x 3 | 26.7 |
2000 x 1000 x 4.5 | 37.97 |
2500 x 1250 | |
4000 x 1750 | |
2000 x 1000 x 6 | 49.74 |
2500 x 1250 | |
3000 x 1500 | |
4000 x 1750 | |
2000 x 1000 x 8 | 65.44 |
2500 x 1250 | |
3000 x 1500 | |
4000 x 1750 | |
2500 x 1250 x 10 | 81.14 |
3000 x 1500 | |
2000 x 1000 x 12.5 | 100.77 |
2500 x 1250 |
Large Area Plate available – contact the Sales Office
Hot Rolled Sheet (HR 4)
Size mm x mm x mm |
Kg/m |
---|---|
2000 x 1000 x 1.6 | 12.56 |
2500 x 1250 | |
2000 x 1000 x 2 | 15.70 |
2500 x 1250 |
Cold Reduced Sheets (CR 4)
Size mm x mm x mm |
Kg/m |
---|---|
2000 x 1000 x 1.2 | 9.42 |
2500 x 1250 | |
2000 x 1000 x 1.6 | 12.56 |
2500 x 1250 | |
2000 x 1000 x 2 | 15.70 |
2500 x 1250 | |
2000 x 1000 x 2.5 | 19.63 |
2500 x 1250 | |
2000 x 1000 x 3 | 23.55 |
2500 x 1250 |